ಹೋಮ್  »  ಮ್ಯುಚುವಲ್ ಫಂಡ್ಸ್  »  ಎನ್ ಎವಿ ಹಿಸ್ಟರಿ
ಮ್ಯೂಚುವಲ್ ಫಂಡ್ ನ ಮೊದಲ ಕೆಲ ಅಕ್ಷರಗಳನ್ನು ದಾಖಲಿಸಿ ಕ್ಲಿಕ್ ಮಾಡಿ

ಎನ್ ಎವಿ ಹಿಸ್ಟರಿ - Franklin India Flexi Cap Fund - Direct Plan

ಫಂಡ್ Franklin Flexi CapDP (G)
ಎನ್ ಎವಿ
(Apr 24th, 2024)
1,576.49
ಕ್ಲಾಸ್ Equity - Diversified
ಟೈಪ್ Open Ended
ಆರಂಭದ ದಿನಾಂಕ Jan 1st, 2013
ಫಂಡ್ ಮ್ಯಾನೇಜರ್ Mr.Rajasa Kakulavarapu
ಫಂಡ್ Franklin Flexi CapDP (G)
ಇನಿಶಿಯಲ್ ಪ್ರೈಸ್ 10
ಕನಿಷ್ಠ ಹೂಡಿಕೆ ಮೊತ್ತ 5,000
ಎಂಟ್ರಿ ಲೋಡ್ Nil%
ಎಕ್ಸಿಟ್ ಲೋಟ್ 1%

ಶೇಕಡಾವಾರು ರಿಟರ್ನ್ಸ್

ರಿಟರ್ನ್ಸ್ ಇನ್ % 1 ವಾರದ ಹಿಂದೆ 1 ತಿಂಗಳ ಹಿಂದೆ 3 ತಿಂಗಳ ಹಿಂದೆ 6 ತಿಂಗಳ ಹಿಂದೆ 9 ತಿಂಗಳ ಹಿಂದೆ 1 ವರ್ಷದ ಹಿಂದೆ
Franklin Flexi CapDP (G) 2.44% 3.85% 7.05% 23.93% 29.43% 46.52%

ಎನ್ ಎವಿ ಹಿಸ್ಟರಿ

2024
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 1,458.79 1,490.82 2.20
February 1,485.15 1,525.44 2.71
March 1,544.75 1,536.40 -0.54
April 1,552.35 1,568.55 1.04
2023
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 1,108.36 1,071.75 -3.30
February 1,065.69 1,050.48 -1.43
March 1,059.84 1,056.30 -0.33
April 1,059.76 1,093.22 3.16
May 1,097.33 1,131.88 3.15
June 1,131.48 1,182.09 4.47
July 1,188.34 1,246.95 4.93
August 1,249.16 1,255.72 0.53
September 1,268.59 1,289.83 1.67
October 1,291.72 1,265.56 -2.03
November 1,261.94 1,351.81 7.12
December 1,361.07 1,456.50 7.01
2022
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 1,055.62 1,057.27 0.16
February 1,067.72 1,005.01 -5.87
March 991.98 1,030.75 3.91
April 1,045.26 1,017.58 -2.65
May 1,012.08 987.37 -2.44
June 986.52 936.26 -5.09
July 940.47 1,016.88 8.12
August 1,027.57 1,066.46 3.78
September 1,062.16 1,049.19 -1.22
October 1,037.32 1,109.90 7
November 1,116.31 1,138.71 2.01
December 1,142.09 1,105.01 -3.25
2021
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 740.80 760.88 2.71
February 793.30 827.63 4.33
March 838.90 828.22 -1.27
April 837.57 822.82 -1.76
May 827.35 886.68 7.17
June 884.50 911.11 3.01
July 910.98 934.04 2.53
August 941.63 975.54 3.60
September 979.52 1,026 4.74
October 1,023.87 1,056.94 3.23
November 1,075.09 1,019.71 -5.15
December 1,027.62 1,041.48 1.35
2020
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 631.90 637.69 0.92
February 624.06 593.12 -4.96
March 585.41 444.59 -24.05
April 428.11 504.83 17.92
May 481.43 459.89 -4.47
October 586.74 604.10 2.96
November 614.84 690.09 12.24
December 700.61 736.95 5.19
2019
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 606.21 597.38 -1.46
February 600.59 595.92 -0.78
March 601.11 639.42 6.37
April 642.80 636.26 -1.02
May 632.74 634.68 0.31
June 641.33 625.21 -2.51
July 628.14 588.28 -6.35
August 579.67 575.39 -0.74
September 566.17 603.07 6.52
October 594.80 618.89 4.05
November 618.85 631.23 2
December 631.63 630.62 -0.16
2018
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 622.68 637.61 2.40
February 638.32 611.74 -4.16
March 608.88 592.05 -2.76
April 598.01 623.82 4.32
May 618.81 610.20 -1.39
June 608.08 604.84 -0.53
July 600.38 626.13 4.29
August 626.71 655.51 4.60
September 653.03 601.44 -7.90
October 604.83 581.66 -3.83
November 581.01 597.59 2.85
December 598.53 605.05 1.09
2017
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 475.22 499.32 5.07
February 506.86 524.56 3.49
March 526.68 541.18 2.75
April 542.69 550.40 1.42
May 550.24 557.40 1.30
June 558.37 555.94 -0.44
July 559.84 589.46 5.29
August 590.68 577.50 -2.23
September 582.33 571.88 -1.79
October 574.88 601.27 4.59
November 606.91 606.79 -0.02
December 601.68 626.46 4.12
2016
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 448.94 427.10 -4.87
February 428.27 400.21 -6.55
March 411.93 444.21 7.84
April 443.06 455.24 2.75
May 453.11 468.48 3.39
June 468.08 480.19 2.59
July 482.67 495.99 2.76
August 495.85 508.33 2.52
September 506.40 502.17 -0.84
October 508.82 509.56 0.15
November 509.53 483.40 -5.13
December 480.58 474.34 -1.30
2015
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 424.47 449.51 5.90
February 449.41 447.95 -0.32
March 458.30 449.36 -1.95
April 455.02 435.62 -4.26
May 440.70 454.05 3.03
June 453.09 450.10 -0.66
July 455.14 468.64 2.97
August 468.99 446.44 -4.81
September 438.32 447.53 2.10
October 448.07 451.49 0.76
November 452.28 450.38 -0.42
December 450.94 446.76 -0.93
2014
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 268.37 259.45 -3.32
February 257.13 268.93 4.59
March 267.61 290.90 8.70
April 290.75 291.13 0.13
May 292.11 319.86 9.50
June 325.63 342.56 5.20
July 343.34 349.29 1.73
August 346.09 365.13 5.50
September 369.60 379.24 2.61
October 378.89 397.03 4.79
November 398.49 419.84 5.36
December 420.62 423.42 0.66
2013
ತಿಂಗಳು ಆರಂಭ (₹) ಕ್ಲೋಸ್ (₹) ರಿಟರ್ನ್ (%)
January 253.69 255.88 0.86
February 255.41 241.37 -5.50
March 241.28 238.05 -1.34
April 239.40 243.78 1.83
May 245.37 247.07 0.69
June 248.28 241.61 -2.68
July 243.02 235.90 -2.93
August 235.38 224.35 -4.68
September 226.04 237.14 4.91
October 238.53 258.59 8.41
November 259.94 259.29 -0.25
December 261.72 267.95 2.38
ಭಾರತದಲ್ಲಿ ಮ್ಯೂಚುವಲ್ ಫಂಡ್
ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X