| ಹಿಂದಿನ ಕೊನೆ | 855.10 |
| ಆರಂಭದ ದರ | 852 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 850 / 870 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 689.80 / 1,072.95 |
| ಹಿಂದಿನ ಕೊನೆ | 852.70 |
| ಆರಂಭದ ದರ | 854 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 856.05 (960) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 850.10 / 871.40 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 688.30 / 1,074 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 21,765.68 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article