| ಹಿಂದಿನ ಕೊನೆ | 758.35 |
| ಆರಂಭದ ದರ | 767.35 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 753.65 / 769 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 519.80 / 776.15 |
| ಹಿಂದಿನ ಕೊನೆ | 759.25 |
| ಆರಂಭದ ದರ | 760.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 756.60 (62) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 754 / 769.35 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 519.10 / 776.55 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 39,138.86 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article