| ಹಿಂದಿನ ಕೊನೆ | 889.55 |
| ಆರಂಭದ ದರ | 896.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 874.05 / 908 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 306 / 989.40 |
| ಹಿಂದಿನ ಕೊನೆ | 889.30 |
| ಆರಂಭದ ದರ | 898 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 883.80 (498) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 874.10 / 907.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 301 / 989.40 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 33,817.36 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article