| ಹಿಂದಿನ ಕೊನೆ | 177.50 |
| ಆರಂಭದ ದರ | 179.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 166 / 179.10 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 88.40 / 197.95 |
| ಹಿಂದಿನ ಕೊನೆ | 177.22 |
| ಆರಂಭದ ದರ | 178.99 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 170.78 (1,780) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 165.50 / 179.38 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 88.22 / 197.29 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article