| ಹಿಂದಿನ ಕೊನೆ | 85.83 |
| ಆರಂಭದ ದರ | 85.83 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 85.16 / 88.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 72.60 / 124.10 |
| ಹಿಂದಿನ ಕೊನೆ | 85.87 |
| ಆರಂಭದ ದರ | 85.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 88.36 (38,622) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 85.12 / 88.98 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 72.65 / 124 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 73,899.48 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article