| ಹಿಂದಿನ ಕೊನೆ | 307.05 |
| ಆರಂಭದ ದರ | 310 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 294.70 / 312 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 266.55 / 391.85 |
| ಹಿಂದಿನ ಕೊನೆ | 307.15 |
| ಆರಂಭದ ದರ | 310.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 298.10 (7,393) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 290 / 312 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 266.60 / 391.65 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 1,29,764.70 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 295.48 | 297.7625 | 297.667 | 331.9195 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article