| ಹಿಂದಿನ ಕೊನೆ | 439.20 |
| ಆರಂಭದ ದರ | 443.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 438.65 / 452.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 325.20 / 1,028.20 |
| ಹಿಂದಿನ ಕೊನೆ | 439.95 |
| ಆರಂಭದ ದರ | 441.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 441.05 (494) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 438 / 453.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 325 / 1,027.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 7,615.13 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article