| ಹಿಂದಿನ ಕೊನೆ | 107.85 |
| ಆರಂಭದ ದರ | 110.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 103.75 / 110.05 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 42.01 / 131.60 |
| ಹಿಂದಿನ ಕೊನೆ | 108.05 |
| ಆರಂಭದ ದರ | 107 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 104.31 (11) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 104 / 109.74 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 43.98 / 131.82 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article