| ಹಿಂದಿನ ಕೊನೆ | 0 |
| ಆರಂಭದ ದರ | 0 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 0 / 0 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 0 / 0 |
| ಹಿಂದಿನ ಕೊನೆ | 4,186.90 |
| ಆರಂಭದ ದರ | 4,200 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 4,193.80 (37) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 4,151.50 / 4,232 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 2,021.50 / 4,298.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 1,71,070.66 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article