| ಹಿಂದಿನ ಕೊನೆ | 265.75 |
| ಆರಂಭದ ದರ | 265.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 263.80 / 278.35 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 203 / 440 |
| ಹಿಂದಿನ ಕೊನೆ | 265.15 |
| ಆರಂಭದ ದರ | 269.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 263.05 / 284.40 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 201.35 / 475 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article