| ಹಿಂದಿನ ಕೊನೆ | 186 |
| ಆರಂಭದ ದರ | 185.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 182.50 / 196.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 83.75 / 235 |
| ಹಿಂದಿನ ಕೊನೆ | 185.79 |
| ಆರಂಭದ ದರ | 185.51 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 193.93 (304) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 182.60 / 196.89 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 114.80 / 235 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article