| ಹಿಂದಿನ ಕೊನೆ | 142.55 |
| ಆರಂಭದ ದರ | 142.55 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 142 / 143.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 110.20 / 167 |
| ಹಿಂದಿನ ಕೊನೆ | 142.83 |
| ಆರಂಭದ ದರ | 142.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 142.18 (9,470) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 142.10 / 143.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 110 / 167.25 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 820 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article