| ಹಿಂದಿನ ಕೊನೆ | 949.65 |
| ಆರಂಭದ ದರ | 944.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 909 / 952.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 801 / 1,438 |
| ಹಿಂದಿನ ಕೊನೆ | 948.20 |
| ಆರಂಭದ ದರ | 935.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 914.35 (9) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 910 / 950 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 800.05 / 1,440 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 591 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article