| ಹಿಂದಿನ ಕೊನೆ | 153.25 |
| ಆರಂಭದ ದರ | 167 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 150.20 / 167 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 126 / 262.40 |
| ಹಿಂದಿನ ಕೊನೆ | 153.55 |
| ಆರಂಭದ ದರ | 154.38 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 151.14 (400) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 150.23 / 154.38 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 132.70 / 262.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article