| ಹಿಂದಿನ ಕೊನೆ | 0 |
| ಆರಂಭದ ದರ | 0 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 0 / 0 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 0 / 0 |
| ಹಿಂದಿನ ಕೊನೆ | 258.45 |
| ಆರಂಭದ ದರ | 256 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 258.10 (600) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 251.10 / 264 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 215 / 524.20 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article