| ಹಿಂದಿನ ಕೊನೆ | 178.35 |
| ಆರಂಭದ ದರ | 178 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 175.10 / 178.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 133.10 / 349 |
| ಹಿಂದಿನ ಕೊನೆ | 178.59 |
| ಆರಂಭದ ದರ | 176.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 175.15 / 180.77 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 133 / 349.60 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article