| ಹಿಂದಿನ ಕೊನೆ | 243.55 |
| ಆರಂಭದ ದರ | 244 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 239.75 / 248.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 198.20 / 280.60 |
| ಹಿಂದಿನ ಕೊನೆ | 243.85 |
| ಆರಂಭದ ದರ | 243.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 241.85 (706) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 240 / 247.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 197.59 / 278.63 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 952 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article