| ಹಿಂದಿನ ಕೊನೆ | 11.80 |
| ಆರಂಭದ ದರ | 11.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 11.81 (1) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 11.61 / 11.86 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 9.05 / 22.25 |
| ಹಿಂದಿನ ಕೊನೆ | 11.76 |
| ಆರಂಭದ ದರ | 11.98 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 11.65 (24,113) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 11.69 (473) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 11.64 / 11.98 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 9.01 / 22 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 235 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article