| ಹಿಂದಿನ ಕೊನೆ | 175.70 |
| ಆರಂಭದ ದರ | 176.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 174.15 / 177.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 155.80 / 403.40 |
| ಹಿಂದಿನ ಕೊನೆ | 175.25 |
| ಆರಂಭದ ದರ | 176.26 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 175.57 (88) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 174.34 / 178.48 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 155.38 / 403.70 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article