| ಹಿಂದಿನ ಕೊನೆ | 71.48 |
| ಆರಂಭದ ದರ | 71.04 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 70.36 / 72.22 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 46.20 / 95.75 |
| ಹಿಂದಿನ ಕೊನೆ | 71.47 |
| ಆರಂಭದ ದರ | 71.21 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 71.14 (1,728) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 70.35 / 72.25 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 46.23 / 95.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 19,159.27 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article