| ಹಿಂದಿನ ಕೊನೆ | 462.70 |
| ಆರಂಭದ ದರ | 461.30 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 455.65 / 469.75 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 401.60 / 674.95 |
| ಹಿಂದಿನ ಕೊನೆ | 462.10 |
| ಆರಂಭದ ದರ | 462 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 462.70 (2,788) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 455.50 / 469.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 400.95 / 675 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 19,639.87 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 460.115 | 451.9475 | 458.18 | 508.1605 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article