| ಹಿಂದಿನ ಕೊನೆ | 34.90 |
| ಆರಂಭದ ದರ | 34.94 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 34.36 / 35.12 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 31.18 / 41.73 |
| ಹಿಂದಿನ ಕೊನೆ | 34.90 |
| ಆರಂಭದ ದರ | 35 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 34.47 (875) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 34.33 / 35.14 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 31.20 / 41.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 66,338.95 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article