| ಹಿಂದಿನ ಕೊನೆ | 270.55 |
| ಆರಂಭದ ದರ | 271 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 251 / 271 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 144 / 470 |
| ಹಿಂದಿನ ಕೊನೆ | 270.05 |
| ಆರಂಭದ ದರ | 269 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 252.65 (6,043) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 250.10 / 269.35 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 143.65 / 466.35 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 9 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article