| ಹಿಂದಿನ ಕೊನೆ | 95.05 |
| ಆರಂಭದ ದರ | 95.25 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 93.95 / 95.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 74.91 / 196.12 |
| ಹಿಂದಿನ ಕೊನೆ | 95 |
| ಆರಂಭದ ದರ | 95.41 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 94.31 (1,618) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 93.88 / 95.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 75.05 / 196.12 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 16,321.48 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article