| ಹಿಂದಿನ ಕೊನೆ | 375.40 |
| ಆರಂಭದ ದರ | 375.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 369 / 381.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 287.25 / 442.50 |
| ಹಿಂದಿನ ಕೊನೆ | 375.25 |
| ಆರಂಭದ ದರ | 375.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 372.95 (710) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 368.70 / 381.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 287 / 442 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 16,076.34 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article