| ಹಿಂದಿನ ಕೊನೆ | 26.21 |
| ಆರಂಭದ ದರ | 26.31 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 26.17 / 26.72 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 17.99 / 64.73 |
| ಹಿಂದಿನ ಕೊನೆ | 26.16 |
| ಆರಂಭದ ದರ | 26.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 26.58 (128) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 26.61 (228) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 26.26 / 26.68 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 17.85 / 64.24 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 196 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 27.283 | 26.6815 | 24.084 | 25.4466 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article