| ಹಿಂದಿನ ಕೊನೆ | 328.40 |
| ಆರಂಭದ ದರ | 335 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 336.30 (57) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 337.15 (16) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 331.70 / 338.80 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 242 / 583.90 |
| ಹಿಂದಿನ ಕೊನೆ | 327.90 |
| ಆರಂಭದ ದರ | 330.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 338 (37) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 338.40 (131) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 330.90 / 338.40 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 237.90 / 583.70 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article