| ಹಿಂದಿನ ಕೊನೆ | 287.45 |
| ಆರಂಭದ ದರ | 286 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 280 / 286.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 245.75 / 356.35 |
| ಹಿಂದಿನ ಕೊನೆ | 287.80 |
| ಆರಂಭದ ದರ | 285.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 280.70 (5) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 280.05 / 288 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 245.75 / 357.05 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article