| ಹಿಂದಿನ ಕೊನೆ | 489.60 |
| ಆರಂಭದ ದರ | 477.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 471.70 / 495 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 381.05 / 511 |
| ಹಿಂದಿನ ಕೊನೆ | 491.05 |
| ಆರಂಭದ ದರ | 493.45 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 475.95 (2,201) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 471.20 / 493.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 384.50 / 511 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 16,060.03 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article