| ಹಿಂದಿನ ಕೊನೆ | 429.75 |
| ಆರಂಭದ ದರ | 431.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 430 / 450 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 361 / 490.02 |
| ಹಿಂದಿನ ಕೊನೆ | 430 |
| ಆರಂಭದ ದರ | 430.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 440.15 (11,652) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 430.05 / 450.20 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 360.75 / 490 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 5,58,497.30 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article