| ಹಿಂದಿನ ಕೊನೆ | 438.55 |
| ಆರಂಭದ ದರ | 439.55 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 437 / 445.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 361 / 471.23 |
| ಹಿಂದಿನ ಕೊನೆ | 438.45 |
| ಆರಂಭದ ದರ | 440 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 443.05 (1,721) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 437.20 / 446 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 360.75 / 470.98 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 5,60,711.05 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article