| ಹಿಂದಿನ ಕೊನೆ | 219.35 |
| ಆರಂಭದ ದರ | 218.55 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 216.30 / 220 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 218.50 / 381.55 |
| ಹಿಂದಿನ ಕೊನೆ | 219.32 |
| ಆರಂಭದ ದರ | 220.19 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 218.87 (2) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 216.19 / 220.39 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 218.50 / 382 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 1 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article