| ಹಿಂದಿನ ಕೊನೆ | 402.10 |
| ಆರಂಭದ ದರ | 405.45 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 388.55 / 405.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 278 / 450.90 |
| ಹಿಂದಿನ ಕೊನೆ | 402.15 |
| ಆರಂಭದ ದರ | 402.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 391.85 (5) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 388.40 / 402.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 275.05 / 450 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article