| ಹಿಂದಿನ ಕೊನೆ | 404.10 |
| ಆರಂಭದ ದರ | 405 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 403 / 411.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 297.70 / 540.90 |
| ಹಿಂದಿನ ಕೊನೆ | 405.55 |
| ಆರಂಭದ ದರ | 407.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 406.95 (1) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 402.80 / 411.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 297 / 541 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article