| ಹಿಂದಿನ ಕೊನೆ | 36.17 |
| ಆರಂಭದ ದರ | 35.84 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 35.40 / 36.19 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 24.78 / 43.84 |
| ಹಿಂದಿನ ಕೊನೆ | 36.30 |
| ಆರಂಭದ ದರ | 35.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 35.50 (1,367) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 35.11 / 36.34 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 24.95 / 44 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 197 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article