| ಹಿಂದಿನ ಕೊನೆ | 39.94 |
| ಆರಂಭದ ದರ | 40.21 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 39.60 / 40.27 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 35.67 / 53.55 |
| ಹಿಂದಿನ ಕೊನೆ | 39.90 |
| ಆರಂಭದ ದರ | 40.26 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 39.66 (750) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 39.58 / 40.30 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 35.70 / 53.59 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 26,367.49 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article