| ಹಿಂದಿನ ಕೊನೆ | 142.25 |
| ಆರಂಭದ ದರ | 142.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 137.45 / 143.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 114.65 / 160.85 |
| ಹಿಂದಿನ ಕೊನೆ | 142.50 |
| ಆರಂಭದ ದರ | 142.01 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 138.55 (100) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 137.68 / 143.87 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 114.31 / 162 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 198 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 139.965 | 136.27 | 137.499 | 133.756 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article