| ಹಿಂದಿನ ಕೊನೆ | 43.25 |
| ಆರಂಭದ ದರ | 41.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 41.10 / 44.30 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 30.60 / 119 |
| ಹಿಂದಿನ ಕೊನೆ | 43.45 |
| ಆರಂಭದ ದರ | 41.80 |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 40.85 / 44.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 30.70 / 118.95 |
| ಫ್ರೀ ಪ್ಲಾಟ್ ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (ಕೋಟಿ ಲೆಕ್ಕದಲ್ಲಿ) |
Rs 1,173.02
ಮೂಲ: ಎನ್ ಎಸ್ ಇ ಇಂಡಿಯಾ
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 42.35 | 40.7125 | 46.22 | 50.242 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article