| ಹಿಂದಿನ ಕೊನೆ | 271.10 |
| ಆರಂಭದ ದರ | 274.85 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 273.35 / 283.70 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 240.50 / 325 |
| ಹಿಂದಿನ ಕೊನೆ | 271.60 |
| ಆರಂಭದ ದರ | 270 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 279.40 (12) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 269.70 / 285 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 244.50 / 325 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 83 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article