| ಹಿಂದಿನ ಕೊನೆ | 161 |
| ಆರಂಭದ ದರ | 161.65 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 153.95 / 173.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 107.10 / 253 |
| ಹಿಂದಿನ ಕೊನೆ | 161.15 |
| ಆರಂಭದ ದರ | 161.83 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 157.56 (400) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 153.19 / 173.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 108 / 253.49 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article