| ಹಿಂದಿನ ಕೊನೆ | 201.45 |
| ಆರಂಭದ ದರ | 201 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 200.40 / 204.25 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 166.05 / 345 |
| ಹಿಂದಿನ ಕೊನೆ | 201.42 |
| ಆರಂಭದ ದರ | 204 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 200.62 / 204 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 166.30 / 345 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 2 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 207.975 | 207.415 | 193.688 | 200.2585 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article