| ಹಿಂದಿನ ಕೊನೆ | 216.65 |
| ಆರಂಭದ ದರ | 216.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 214.35 / 225 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 99.85 / 225 |
| ಹಿಂದಿನ ಕೊನೆ | 216.64 |
| ಆರಂಭದ ದರ | 216.60 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 223.44 (20,691) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 214.32 / 225.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 99.90 / 225.20 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 1 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article