| ಹಿಂದಿನ ಕೊನೆ | 229.35 |
| ಆರಂಭದ ದರ | 229.30 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 229.30 / 241.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 197 / 314.15 |
| ಹಿಂದಿನ ಕೊನೆ | 229.96 |
| ಆರಂಭದ ದರ | 229.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 240.32 (2,145) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 229.90 / 241.65 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 196.51 / 295 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 338 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article