| ಹಿಂದಿನ ಕೊನೆ | 170.10 |
| ಆರಂಭದ ದರ | 169.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 169 / 171.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 160.30 / 339 |
| ಹಿಂದಿನ ಕೊನೆ | 171.14 |
| ಆರಂಭದ ದರ | 170.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 167.05 / 172.75 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 160.98 / 309.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article