| ಹಿಂದಿನ ಕೊನೆ | 211.50 |
| ಆರಂಭದ ದರ | 208.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 205.75 (5) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 210 (2) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 208.20 / 208.20 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 119.90 / 223.65 |
| ಹಿಂದಿನ ಕೊನೆ | 212.13 |
| ಆರಂಭದ ದರ | 209 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 209.50 (769) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 212.74 (50) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 208.01 / 214.71 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 120 / 224 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 218 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article