| ಹಿಂದಿನ ಕೊನೆ | 441.20 |
| ಆರಂಭದ ದರ | 443.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 441 / 444.15 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 396 / 620.70 |
| ಹಿಂದಿನ ಕೊನೆ | 442.15 |
| ಆರಂಭದ ದರ | 444.70 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 440.70 (158) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 440 / 445.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 395 / 619.80 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 276 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article