| ಹಿಂದಿನ ಕೊನೆ | 873.40 |
| ಆರಂಭದ ದರ | 866.95 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 858.05 / 878.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 756 / 1,297.80 |
| ಹಿಂದಿನ ಕೊನೆ | 873.15 |
| ಆರಂಭದ ದರ | 869.20 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 868.60 (284) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 858 / 877.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 755.55 / 1,297 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 908 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article