| ಹಿಂದಿನ ಕೊನೆ | 74.68 |
| ಆರಂಭದ ದರ | 79.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 73.35 (16) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 74.52 (3) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 72.51 / 79.75 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 69.19 / 114.80 |
| ಹಿಂದಿನ ಕೊನೆ | 73.93 |
| ಆರಂಭದ ದರ | 74.45 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 74.43 (24) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 74.49 (29) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 73 / 74.49 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 68.82 / 114.75 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article