| ಹಿಂದಿನ ಕೊನೆ | 408 |
| ಆರಂಭದ ದರ | 408 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 408 / 408 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 212.95 / 440.90 |
| ಹಿಂದಿನ ಕೊನೆ | 415.05 |
| ಆರಂಭದ ದರ | 415.15 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 415.25 (169) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 418.80 (7) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 415.15 / 415.25 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 215 / 489.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article