| ಹಿಂದಿನ ಕೊನೆ | 206.80 |
| ಆರಂಭದ ದರ | 208.40 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 208.35 / 231.10 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 139.15 / 389 |
| ಹಿಂದಿನ ಕೊನೆ | 207 |
| ಆರಂಭದ ದರ | 209.70 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 221.06 (8,156) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 208.35 / 230.95 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 139.19 / 388.50 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article